Lvl6
Djeff Morlhon
52timed laps
154 kmin timed laps
6 Nov 2026rider since
11 Nov 2026last lap
Best laps
| Track | Class | Bike | Time | Rank |
|---|---|---|---|---|
| Pôle Mécanique Alès Cévennes | 600 cm³ | Trumph Daytona 765 | 1:21.225 | 11 / 23 |
| Circuit de Croix-en-Ternois | 600 cm³ | Trumph Daytona 765 | 56.100 | 12 / 32 |
| Circuit de Croix-en-Ternois | 125 cm³ | Derby GPR 50 | 1:16.592 | 15 / 20 |
| Circuit de la Hague | 600 cm³ | Trumph Daytona 765 | 1:06.683 | 3 / 9 |
| Circuit de Lédenon | 600 cm³ | Trumph Daytona 765 | 1:31.192 | 15 / 25 |
| Circuit de Lessay | 600 cm³ | YMA R6 | 49.342 | 7 / 12 |
| Circuit de Lessay | 125 cm³ | YMA 125 | 56.625 | 22 / 51 |
| Circuit de Lurcy-Lévis | 600 cm³ | Trumph Daytona 765 | 1:11.750 | 5 / 12 |
| Circuit de Nevers Magny-Cours | 1000 cm³ | Hunda CBR1000RR-R HRC | 1:42.000 | 13 / 45 |
| Circuit de Nevers Magny-Cours | 600 cm³ | Trumph Daytona 765 | 1:44.383 | 63 / 319 |
| Circuit Jules Tacheny Mettet | 600 cm³ | Trumph Daytona 765 | 1:08.442 | 13 / 22 |
| Circuit Paul Armagnac Nogaro | 600 cm³ | Trumph Daytona 765 | 1:38.300 | 7 / 17 |
data from 12 Nov, 20:43 (Paris time)